SQL Server - Integration Services.
Datatyper i Integration Services.
Dessa tabeller visar hur Integration Services Data Flow tolkar inkommande datatyper
från SQL Server 2005. Dessutom visar tabellen vilken datatyp i SQL Server 2005 som
blir resultatet när Integration Services SQL Server Destination skapar kolumner
baserat på dataflödet.
Numeriska datatyper
| Source datatyp | SSIS datatyp | SQL Destination skapad datatyp |
| int | DT_I4 | int |
| smallint | DT_I2 | smallint |
| tinyint | DT_UI1 | tinyint |
| bigint | DT_I8 | bigint |
| bit | DT_BOOL | bit |
| decimal(x,y) | DT_NUMERIC(x,y) | numeric(x,y) |
| numeric(x,y) | DT_NUMERIC(x,y) | numeric(x,y) |
| - | DT_DECIMAL(x,y) | decimal(x,y) |
| money | DT_CY | money |
| smallmoney | DT_CY | money |
| float | DT_R8 | float |
| real | DT_R4 | real |
| - | DT_I1* | smallint |
| - | DT_UI2* | int |
| - | DT_UI4* | bigint |
| - | DT_UI8* | numeric(20,0) |
| * inkompatibel typ |
Text/teckendatatyper
| Source datatyp | SSIS datatyp | SQL Destination skapad datatyp |
| char(x) | DT_STR(x) | varchar(x) |
| varchar(x) | DT_STR(x) | varchar(x) |
| varchar(MAX) | DT_TEXT | text |
| text | DT_TEXT | text |
| nchar(x) | DT_WSTR(x) | nvarchar(x) |
| nvarchar(x) | DT_WSTR(x) | nvarchar(x) |
| nvarchar(MAX) | DT_NTEXT | ntext |
| ntext | DT_NTEXT | ntext |
Binära datatyper
| Source datatyp | SSIS datatyp | SQL Destination skapad datatyp |
| binary(x) | DT_BYTES(x) | binary(x) |
| varbinary(x) | DT_BYTES(x) | binary(x) |
| varbinary(MAX) | DT_IMAGE | image |
| image | DT_IMAGE | image |
Övriga datatyper
| Source datatyp | SSIS datatyp | SQL Destination skapad datatyp |
| datetime | DT_DBTIMESTAMP | datetime |
| smalldatetime | DT_DBTIMESTAMP | datetime |
| - | DT_FILETIME* | datetime |
| - | DT_DATE* | datetime |
| - | DT_DBDATE* | datetime |
| - | DT_DBTIME* | datetime |
| timestamp | DT_BYTES(8) | binary(8) |
| uniqueidentifyer | DT_GUID | uniqueidentifyer |
| xml | DT_NTEXT | ntext |
| variant * | DT_WSTR(255) | nvarchar(255) |
| * inkompatibel typ |